
College of Graduate and Professional Studies
Tuition and fees are subject to change at the discretion of the Board of Trustees.
Charges listed are in effect for September 2013.
A Franklin Pierce education is more affordable than you may think. Learn more about financial aid.
| Undergraduate Adult: | |||
| Per Credit Hour | $345 | $1035 | 3 credit course |
| Audit Per Credit | $185 | $555 | 3 credit course |
| LEAP Per Credit | $100 | ||
| Graduation Fee | $150 | ||
| Graduate: | |||
| MBA, MS ITM, MSN, and MEd: | |||
| Per Credit Hour | $608 | $1,824 | 3 credit course |
| Per Credit Hour - Online | $608 | $1,824 | 3 credit course |
| Audit Per Credit | $288 | $864 | 3 credit course |
| Graduation Fee | $150 | ||
| MBA/MSITM/RMED Housing Sawmills (3 terms) | $11,322 | ||
| MBA/MSITM/RMED Board | $6,344 | ||
| Institutional Fee | $800 | ||
| Master of Physician Assistant Studies (MPAS): | |||
| Tuition Full-time | $9,618 | per term | |
| Equipment, lab coat, patches | $1,000 | ||
| Books (total for program) | $2,000 - $3,000 | ||
| Memberships (SAAAPA and NH/VT) | $125 | ||
| Health Insurance* | $800 per year and up | ||
| ACLS certification | $200 (one-time fee) | ||
| Criminal Background** | $75 and up | ||
| Graduation Fee | $150 | (one-time fee) | |
| * All students must provide proof of health insurance coverage. If you are already covered under another plan, you do not need to purchase additional insurance. Maintenance of health requirements, including other requirements as determined by clinical sites, not covered by student’s health insurance is the responsibility of the student (annual physical, immunizations and titers, urine drug screen, costs vary). ** Costs vary based on the number of times you have moved in the past 7 years. |
|||
| Doctor of Physical Therapy Program (DPT): | |||
| Tuition Full-time | $9,338 | per term | |
| Graduation Fee | $180 | ||
| Doctor of Arts Program (DA): | |||
| Per Credit Hour | $810 | $2,430 | 3 credit course |
| Post Course Work Fee for TL 090 | $515 | ||
| LOA - no fee | No fee | ||
| Graduation Fee | $180 | ||