Tuition and fees are subject to change at the discretion of the Board of Trustees.
Charges listed are in effect from June 1, 2020 to May 31, 2021.
Undergraduate Online: | ||
---|---|---|
Tuition per Credit | $400 | $1,200 (3-credit course) |
Partnership per Credit | $320 | $960 (3-credit course) |
Audit per Course | $400 | |
Per Credit - All BSNs who are NH or AZ Residents | $250 | $750 (3-credit course) |
Partnership per Credit - All BSNs who are NH or AZ Residents | $200 | $600 (3-credit course) |
Per Credit - All other BSNs | $400 | $1,200 (3-credit course) |
Senior Citizen Tuition per Credit (age 65+; non-matriculated) | $300 | $900 (3-credit course) |
Late Payment Fee | $100 | |
Graduation Fee | $200 |
Graduate: MBA, MEd, MSN, and MS Accounting Programs |
||
---|---|---|
Tuition per Credit | $665 | $1,995 (3-credit course) |
Partnership per Credit | $532 | $1596 (3-credit course) |
Audit per Course | $400 | |
MEd Taskstream | $150 | |
Late Payment Fee | $100 | |
Graduation Fee | $200 |
Master of Physician Assistant Studies (MPAS): |
|
---|---|
Tuition Full-time | $11,700 per term |
Part-Time per Credit Charge | $1,170 |
Audit per Course | $400 |
Late Payment Fee | $100 |
PA Medical Kit | $860 charged first term |
Equipment, Lab Coat, Patches | $1,000 |
Books (total for program) | $2,000 - $3,000 |
Memberships (SAAAPA and NH/VT) | $125 |
Health Insurance* | $800 per year and up |
ACLS Certification | $225 (one time fee) |
Criminal Background** | $150 and up |
Graduation Fee | $200 |
MPAS Student Activity Fee | $500 charged third term annually |
*All students must provide proof of health insurance coverage. If you are already covered under another plan, you do not need to purchase additional insurance. Maintenance of health requirements, including other requirements as determined by clinical sites, not covered by student’s health insurance is the responsibility of the student (annual physical, immunizations and titers, urine drug screen, costs vary).
**Costs vary based on the number of times you have moved in the past 7 years.
Doctor of Physical Therapy (DPT): |
|
---|---|
Tuition Full-time | $12,050 per term |
Part-Time per Credit Charge | $1,170 |
DPT Student Fee | $500 charged first term annually |
Audit per Course | $400 |
Late Payment Fee | $100 |
Graduation Fee | $200 |